ACTIVE
PHARMACEUTICAL INGREDIENTS (API's)*
| API | CAS
No. | Therapeutic
Category | | Tramadol
HCL BP/EP | 22204-88-2 | Analgesic |
| Topiramate | 97240-79-4 | Anti
convulsant | | Fluconazole
EP | 86386-73-4 | Anti
fungal | | Miconazole Nitrate
BP/USP | 22832-87-7 | Anti
fungal | | Cetirizine Di
HCL | 83881-52-1 | Anti
histamine | | Cinnarizine
BP/EP | 298-57-7 | Anti
histamine | | Diphenhydramine
HCL BP/USP | 147-24-0 | Anti
histamine | | Fexofenadine
HCL | 153439-40-8 | Anti
histamine | | Levocetirizine
HCL | 130018-87-0 | Anti
histamine | | Amlodipine
Besylate | 111470-99-6 | Anti
hypertensive | | Amlodipine
Maleate | 88150-47-4 | Anti
hypertensive | | Carvidilol | 72956-09-3 | Anti
hypertensive | | Clopridogrel
Hydrogen Sulphate | 120202-66-6 | Anti
hypertensive | | Losartan
Potassium | 124750-99-8 | Anti
hypertensive | | Trimetazidine
2 HCL | 13171-25-0 | Anti
hypertensive | | Etoricoxib | 202409-33-4 | Anti
Inflammatory | | Meloxicam
BP/USP | 657-24-9 | Anti
Inflammatory | | Alendronate
Sodium Trihydrate | 121268-17-5 | Anti
osteoporosis | | Esomeprazole
Magnesium Trihydrate | 217087-09-7 | Anti
ulcerative | | Lansoprazole | 103577-45-3 | Anti
ulcerative | | Omeprazole
Powder BP/EP/USP | 73590-58-6 | Anti
ulcerative | | Bisacodyl
BP/USP | 603-50-9 | Laxative |
| Docusate Sodium USP | 577-11-7 | Laxative |
| Sildenafile Citrate | 171599-83-0 | Male
erectile dysfunction | | Calcium
Glycerophosphate BPC/BP | 27214-00-2 | Nutritional
supplement | | Magnesium
Glycerophosphate BPC/BP | 927-20-8 | Nutritional
supplement | | Sodium Glycerophosphate
BPC/BP | 17603-42-8 | Nutritional
supplement | | VETERINARY
API's | | Dinitolmide
(Dot) BP Vet | 148-01-6 | Coccidiostat |
| Rafoxanide BP Vet | 22662-39-1 | Anthelmintic |
| Oxyclozanide BP Vet | 2277-92-1 | Anthelmintic |
| Closantel sodium BP Vet | 61438-64-0 | Anthelmintic |
Note: DMF Available on request.
*The technical and physical manufacturing capabilities exists with us for these
API and their intermediates, however these products will not be offered to the
markets where any product or process patents are not infringing. During the validity
of a patent the research quantities for developing products for regulatory submissions
will be offered only to countries where such exemption exists (Hatch Waxman /
Bolar exemption). While OREX
offers to take work with the clients on patent status verification, the final
responsibility vests with the buyer. Recipients are requested to make their evaluation
and determination as to the patent status prior to use the information or material
in their respective jurisdiction |